Financial Planning
Transfer Student Success Residential Experience Program Financial Aid Estimates
Explore how choosing on-campus housing can support your financial responsibility journey. Find a detailed cost breakdown and see how living on campus helps you manage expenses while enjoying a supportive community.
Out-of-Pocket Expenses (Not Covered by Financial Aid)
In addition to financial aid, students will encounter certain out-of-pocket expenses. While some of these costs are optional, others are required to ensure a successful and smooth experience at UCR.
Expenses Include:
- $100.00 Housing deposit (to be collected at a later date, TBD)
- $40.00 Student Engagement Fee (provides access to athletic events and concerts)
- UCR parking pass (OPTIONAL)
- Meal plan (OPTIONAL)
Transfer Student Success Residential Experience Program Financial Aid Scenarios
Fall, Spring and Summer Attendance Full Time
Charge Type | California Resident: Full Time Pell Grant Eligible |
---|---|
Tuition Charges @ Full Time Enrollment per term (covered by the CCPG Promise Waiver) | $0 |
RCC Student Fees (Fall/Spring/Summer) | $155.00 |
Rent @ $750 x 12 Months | $9,000.00 |
Total Tuition/Fees & Rent | $9,155.00 |
Financial Aid
Financial Aid | Amount |
---|---|
Total Potential Pell Max Fall and Spring | $7,395.00 |
Total Potential Pell Max Summer | $1,849.00 |
Yearly Student Balance | ($89.00) |
Housing and Enrollment Charges
Term | Charge Type | Charge Amount |
---|---|---|
Fall | Rent | $3,750.00 |
Fall | Student Service, Health and Transportation Fees | $59.50 |
Spring | Rent | $3,750.00 |
Spring | Student Service, Health and Transportation Fees | $59.50 |
Summer | Rent | $1,500.00 |
Summer | Student Service, Health and Transportation Fees | $36.00 |
Total Charges | $9,155.00 |
Potential Financial Aid Available at Full Time Status (12+ units per term)
Term | Aid Type | Aid Amount |
---|---|---|
Fall | Pell Grant | $3,698.00 |
Spring | Pell Grant | $3,697.00 |
Summer | Pell Grant | $1,849.00 |
Total Aid Available | $9,244.00 |
Budget by Term
After I apply for financial aid:Term | Charges By Term | Minus Total Aid By Term | Balance by Term |
---|---|---|---|
Term #1 | $3,809.50 | ($3,698.00) | $111.50 |
Term #2 | $3,809.50 | ($3,697.00) | $112.50 |
Term #3 | $1,536.00 | ($1,849.00) | ($313.00) |
Total Charges by Year for Student | ($89.00) |
*Note: Students who withdraw from classes will be responsible for any remaining balance.
Apply for Financial Aid Today
蜜桃社 the Transfer Student Success Residential Experience Program
The Academic Year 2025-2026 student housing application is now open. Students are encouraged to apply early as assignments are made based on application submission date and space availability.
Residents on the innovative RCC/UCR housing community will enjoy a variety of amenities designed to enhance both academic success and personal well-being.
Discover dining plan options designed to make on-campus dining convenient, affordable, and tailored to your needs. The costs and benefits of purchasing a dining plan varies, learn more.